Resource List
Name | Address | Phone | Website | Description | Notes |
---|---|---|---|---|---|
Medical & Mental | |||||
Alliance Health Care | 5000 Highway 39 N., Meridian, MS 39301 | 601-483-6211 | www.alliancehealthcenter.com | Psychiatric & substance abuse treatment | Free assessments |
Avenues recovery.com | Covington & Metairie | 985-531-1456 | www.avenuesrecovery.com | Men & women inpatient, outpatient, & detox | Insurance and Medicaid, outpatient detox |
Coastal Family Health Center | 109 Hospital Dr, Bay St Louis, MS 39520 | 228-463-9666 | www.coastalfamilyhealth.org/ | Multiple locations, multiple medical services | |
Coastal Family Health Center | 257 Davis St., Pass Christian, MS 39571 | 228-452-6284 | www.coastalfamilyhealth.org/ | Multiple locations, multiple medical services | |
Coastal Family Health Center | 15024 Martin Luther King Blvd., Gulfport, MS 39501 | 228-864-0003 | www.coastalfamilyhealth.org/ | Multiple locations, multiple medical services | |
Coastal Family Health Center | 735 Division St., Biloxi, MS 39530 | 228-386-1192 | www.coastalfamilyhealth.org/ | Multiple locations, multiple medical services | |
Green Area Medical Extenders | 1616 Williams Dr. Leakesville, MS 39451 | 601-394-2640 | Multiple services, sliding scale | ||
Gulfport Behavioral Health Services | 11150 U.S. Highway 49 North, Gulfport, MS 39503 | 800-831-1700 | www.gulfportbehavioral.com | Resident & outpatient mental health & counseling | Takes insurance, Medicare, Medicaid, sliding scale, no-cost virtual assessment |
Longbranch Recovery | Abita Springs, Metairie, Covington | 504-267-9960 | www.longbranchhealthcare.com | Resident & outpatient mental health & counseling | Takes insurance, detox |
Manna Medical Clinic | 120 Street AA, Picayune, MS 39466 | 601-799-2121 | www.mannaministry.net/ | Primary care clinic, only uninsured, no cost | Leave message, they will return call |
Mental Health Assn of South Mississippi | 4803 Harrison Cir., Gulfport, MS 39507 | 228-864-6274 | www.msmentalhealth.org | Community wellness programs | Supportive housing, Homeless outreach, feed homeless, no medical services, mental health screenings |
Picayune Family Health Center | 1911 Read Rd., Picayune, MS 39466 | 601-251-3500 | www.semrhi.com/clinic/ picayune-family-health- center/ | Multiple services, sliding scale, no mental | Mississippi Rural Hub, no mental health |
Pine Belt Mental Health | 211 Hwy. 11 S., Picayune, MS 39466 | 769-798-7001 | www.pbmhr.org | Mental health and more, sliding scale | Intake Monday & Thursday 8 a.m.; need picture i.d., proof income, insurance info |
Pine Grove Outreach Center | 6482 B US Hwy 11 North, Carriere, MS 39426 | 798-799-0849 | www.forresthealth.org | Behavioral health & addiction | |
Specialties | |||||
Rivertown Optical | 401 Pontchartrain Dr., Slidell, LA 70458 | 985-641-1195 | Glasses and Exam $40 | ||
Women’s Clinic | 62 Old Airport Rd., Hattiesburg, MS 39401 | 601-544-4550 | www.semrhi.com/clinic/ hattiesburg-womens-health- center/ | Women’s Health, sliding scale | Mississippi Rural Hub |
Dental | |||||
Affordable Dentures | 170 Northshore Blvd. Suite B, Slidell, LA 70460 | 985-224-7778 | Cheap dentures | ||
Bethel Free Clinic | Biloxi, MS | 228-594-3640 | www.bethelfreeclinic.org | Extractions, fillings | |
Coastal Family Health Center | 1524 Martin Luther King Blvd., Gulfport, MS 39501 | 228-863-9781 | www.coastalfamilyhealth.org/ | Cleaning, fillings, extractions, sliding scale | |
Coastal Family Health | 1046 Division St., Biloxi, MS 39523 | 228-374-4991 | www.coastalfamilyhealth.org/ | Cleaning, fillings, extractions, sliding scale | |
Coastal Family Health | 951 Main Street Leaksville, MS 39451 | 769-303-1853 | www.coastalfamilyhealth.org/ | All dental including dentures & bridges | |
Donated Dental Services of Mississippi | 800-366-3640 | www.dentallifeline.org/ mississippi/ | For elderly, disabled | ||
Green Area Medical Extenders | 1616 Williams Dr., Leakesville, MS 39451 | 601-394-2640 | Various dental services, sliding scale | ||
Hattiesburg Community Dental Center | Hattiesburg | 601-583-4800 | www.semrhi.com/clinic/ hattiesburg-community- dental-center/ | Various dental services, sliding scale | |
Manna Medical Clinic | 120 Street AA, Picayune, MS 39466 | 601-799-2121 | www.mannaministry.net | Extractions, fillings, cleanings, dentures | Leave message, they will return call |
PRCC Dental Hygiene Program | Allied Health Center, 5448 US 49, Hattiesburg 39401 | 601-554-5509 | Cleanings & X-rays $25 | ||
Eye Services | |||||
Rivertown Optical | 401 Pontchartrain Dr., Slidell, LA 70458 | 985-641-1195 | Eye exam & glasses | Very cheap prices | |
Mens Rehab Center | |||||
Alliance Health Care | 5000 Highway 39 N., Meridian, MS 39301 | 601-483-6211 | www.alliancehealthcenter.com | Psychiatric & substance abuse treatment | Free assessments |
Avenues recovery.com | Covington & Metairie | 985-531-1456 | www.avenuesrecovery.com | Men & women inpatient, outpatient, & detox | Insurance and Medicaid |
Damascus Road | 2274 Hwy. 53, Poplarville, MS 39470 | 601-746-5166 | www.definingrecovery.com | Men 18 and above, 6- month, faith based | |
Freedom Lighthouse | 9017 MS-603, Bay St. Louis, MS 39520 | 228-342-6883 | www.freedomlighthouse.com | E-mail freedomlighthouseforme n@gmail.com | Faith-based, 6-12 months transitional living—must work/ school |
Home of Grace | Vancleave, MS 39565 | 228-826-5283 | www.homeofgrace.org | Men and women faith- based | 3-months |
Longbranch Recovery | Abita Springs, Metairie, Covington | 504-267-9960 | www.longbranchhealthcare.com | Resident & outpatient mental health & counseling | Takes insurance |
Mercy House Adult & Teen Challenge Georgetown | 1110 Mary St., Georgetown, MS 39078 | 601-720-3718 | www.mercyhouseatc.com | Men 21 and above 15- month program faith based | |
Mercy House Adult & Teen Challenge Hurley | 21701 County Home Rd., Moss Point, MS 39562 | 228-588-2093 | Men 18 and above, 15- month program | ||
Mississippi Drug & Alcohol Treatment Center | 13251 Reece Bergeron Rd., Biloxi, MS 39532 | 855-334-6120 | www.mississippidatc.com | Men, women, and children under 6 | Inpatient and outpatient, & detox |
Nora House | Covington, LA | 504-267-9960 | Men’s Veterans only | A facility of Longbranch | |
Potter’s House | 1225 Hwy. 26, Wiggins, MS 39577 | 601-795-1528 | www.pottershouseministry.or g | Men 21 and over 12- month faith based | Free |
Magdalene House | St. George St., Bay St. Louis, MS 39520 | (228) 586-3510 | www.womenscommunity support.org | Women 18 older/children Info@womens community support.org | 6 months program, job training for women from prison or rehab |
omens Rehab | |||||
Womens Rehab Centers | |||||
Adult and Teen Challenge of Mississippi | 5 Buford Lane, Poplarville, MS 39470 | 601-795-8063 | www.tcofms.org | Women 18 and over, 12- month, faith- based | |
Alliance Health Care | 5000 Highway 39 N., Meridian, MS 39301 | 601-483-6211 | www.alliancehealthcenter.co m | Psychiatric & substance abuse treatment | Free assessments |
Avenues recovery.com | Covington & Metairie | 985-531-1456 | www.avenuesrecovery.com | Men & women inpatient, outpatient, & detox | Insurance and Medicaid |
Beauty from Ashes | Magee, MS | 601-921-1164 | 9 months | ||
Home of Grace | P.O. Box 5009, Vancleave, MS 39565 | 228-826-5283 | www.homeofgrace.org | Men and women faith- based | 3 months |
Jacob’s Well | 45 Buford Lane, Poplarville, MS 39470 | 601-916-2107 | www.jwgirls4life.com | Women 17 over, faith- based, 6-month plus aftercare as needed | |
Lighthouse Ministries | 204 Eupora St., Hattiesburg, MS 39401 | 601-544-2169 | www.lighthouserescuemissio n.org | Women & children, faith based, pregnant also | |
Longbranch Recovery | Abita Springs, Metairie, Covington | 504-267-9960 | www.longbranchhealthcare.c om | Resident & outpatient mental health & counseling | Takes insurance |
Magdalene House | Bay St. Louis, MS | 228-586-3510 | www.womenscommunitysup port.org | Women's Community Support Center | Free; Women’s Christian Job Corp Training |
Mary’s Song | 5708 Airline Dr., Metairie, LA 70003 | 504-822-1341 | www.marysong.net | Women 18 and over, after care with children, faith-based | |
Mississippi Access to Maternal Assistance (MAMA) | http://MAMA.MS.GOV | Connects women and families to countless public and private resources available in the state. | |||
Mississippi Drug & Alcohol Treatment Center | 13251 Reece Bergeron Rd., Biloxi, MS 39532 | 855-334-6120 | www.mississippidatc.com | Men, women, and children under 6 | Inpatient and outpatient, & detox |
Halfway House Women | |||||
Gap Home | 769-242-9044 | Women 18 and older, faith-based | Transitional housing; Takes women from rehab/jail | ||
Magdalene House | St. George St., Bay St. Louis, MS 39520 | (228) 586-3510 | www.womenscommunity support.org | Women 18 older/children Info@womens community support.org | 6 months program, job training for women from prison or rehab |
Covid Testing | |||||
Pearl River County Health Department | 2547 Hwy. 11 N., Carriere, MS 39426 | 601-496-7200 | www.covidschedule.umc.edu | Free rapid and mail-in Covid tests | Must schedule by phone or online for drive-through testing |
GED | |||||
Pearl River Community College | US 49, Hattiesburg, MS 39401 | 601-403-1439 | Free day/night classes; on-line also for Hattiesburg/Poplarville | Must have computer to do on-line; no mobile devices; waitlist; on-line registration in person (see handout) | |
WIN Job Center | 2005 Wildwood Rd., Picayune, MS 39466 | 601-798-3472 | www.mdes.ms.gov | Day classes only or on- line for Picayune | Must have computer to do on-line; no mobile devices; waitlist; on-line registration in person (see handout) |
Pearl River Library System | On-Line | 601-798-5081 | www.pearlriver.lib.ms.us | Free practice testing to prepare for GED | Click “services”; select “Learning Express Library”; select “High School Equivalency Center”; select “prepare for the GED test” (see handout) |
SafeLink Wireless | Federal Program | 800-723-3546 | www.safelinkwireless.com | Anyone getting federal assistance such as medicare, SNAP, and more | Apply on-line for free Lifeline phone for those with any family member getting Federal assistance. |
Gulf Coast Center for Nonviolence | |||||
Gulf Coast Center for Nonviolence | Pearl River County | 800-800-1396 | www.gccfn.org | Help for anyone impacted by domestic violence, sexual assault, or homicide | Can help with sheltering from harm, protective orders, court advocacy, crisis line 800-800-1396 |
Gulf Coast Center for Nonviolence | Harrison County | 228-435-1968 | www.gccfn.org | Help for anyone impacted by domestic violence, sexual assault, or homicide | Can help with sheltering from harm, protective orders, court advocacy, crisis line 800-800-1396 |
Gulf Coast Center for Nonviolence | Hancock County | 228-252-1999 | www.gccfn.org | Help for anyone impacted by domestic violence, sexual assault, or homicide | Can help with sheltering from harm, protective orders, court advocacy, crisis line 800-800-1396 |
Gulf Coast Center for Nonviolence | Jackson County | 228-762-8267 | www.gccfn.org | Help for anyone impacted by domestic violence, sexual assault, or homicide | Can help with sheltering from harm, protective orders, court advocacy, crisis line 800-800-1396 |
Recovery Classes | |||||
ARRMS Addiction Recovers Restoration | Trinity Outreach, 502 Jarrell St., Picayune, MS | 601-799-1744 | Anyone recovering from life altering situations, Carl Flowers | Meets Sunday 10 a.m. | |
B Free | Apostolic Tabernacle, 713 Old Kiln Road, Picayune, MS | 601-337-3159 Erica Rouse, 601-337-5624 Seth Spiers | Anyone recovering from life altering situations, Erica Rouse & Seth Spiers | Meets Sunday 5 p.m. | |
Celebrate Recovery | Jackson Landing Road, Nicholson, MS | 601-569-2912 | Anyone recovering from life altering situations, Clarence Perrette | Meets Thursday 6 p.m. | |
Celebrate Recovery | Mill Creek Baptist Church, 11 Old Kiln Road, Picayune, MS 39466 | 601-799-9955 | www.millcreekonline.com | Anyone recovering from life altering situations, Russell Kuhn | Meets Tuesday 6 p.m. in Gym behind Mill Creek Baptist Church; starts Aug. 16th, 2022 |
Celebrate Recovery | Journey Fellowship Church, 1460 Lindbert Dr., Slidell, LA 70458 | Anyone recovering from life altering situations | Meets Monday 6:30 p.m. | ||
EPIC | 900 Goodyear Blvd., Picayune, MS 39466 | 601-347-2188 Kay Miller | www.exodusproject21.org | Anyone recovering from life altering situations, Kay & Gary Miller | Meets Thursdays 6 p.m.; customized changing curriculum |
Life Recovery Turning Points 4.0 | 213 1st St. S., Wiggins, MS 39577 | 228-263-0042 Lacy Prewitt | www.liferecoverygroups.com | Family support group | Mondays 6:30 p.m. |
My New Life Now | Resurrection Life, 795 Memorial Blvd., Picayune, MS 39466 | 601-215-6089 Teresa Neal | www.rlministry.com | Meets Mondays 6 p.m. | |
My New Life Now | Barn Church Hwy. 11, Poplarville | 601-746-9739 | Anyone recovering from life altering situations, Shana Carlisle | Meets Mondays 7 p.m. | |
Oasis Recovery | Trinity Outreach, Jarrell Street Picayune, MS 39466 | 601-799-1744 | Anyone recovering from life altering situations, Carl Flowers | Meets every other Wednesdays 6 p.m. online Facebook live | |
Reformers Unamimous | Mt. Calvary Baptist Church, 310 Mitchell St., Picayune, MS 39466 | 601-916-6998 Randy McCormick | Anyone recovering from life altering situations, Randy McCormick | Meets Fridays at 7 p.m. | |
STEPS | First Baptist Church, 401 Goodyear Blvd., Picayune, MS 39466 | 601-347-8025 Allison McCormick | www.fbcpic.org | Anyone recovering from life altering situations, Jess & Allison McCormick | Meets Tuesdays 6 p.m.; Celebrate Recovery curriculum |
Veterans | |||||
Mississippi VA | 400 Veterans avenue, Biloxi, MS 39523 | 228-523-4328 | https://www.msva.ms.gov | Veterans Benefits | Any care for Veterans |
Mississippi VA | 660 North St., Jackson, MS 39202 | 877-203-5632 | https://www.msva.ms.gov | Veterans Benefits | Any care for Veterans |
Veterans Make the Connection | On-line | www.maketheconnection.net | Connect and share info with other veterans | ||
Pearl River County Veteran Service Officer | P.O. Box 569, Poplarville, MS 39470 | 601-403-2558 | Email: cindys@pearlrivercounty.net | Apply for benefits - near jail by DHS & SNAP; | Cindy Smith, Veterans Service Officer - need DD214 & marriage license; Monday-Friday 8:00 a.m. - 5:00 p.m. |
Electricity | |||||
Always check with provider first for payment plan | |||||
LIHEAP (low income home energy assistance program) | 200 S. Lamar St., Jackson, MS 39201 | 601-359-4768 | www.mdhs.ms.gov/ community-services | Help with electric bills | Can also get help with water bill at this number —see LIHWAP below. |
Christian Services | 321 Williams Ave., Picayune 39466 | 601-799-3593 | Sometimes can help with electric bill | Only open 9a.m. - 12 a.m. Monday - Friday |
|
Catholic Charities | 1450 N. Street, Gulfport, MS 39501 | 228-701-0555 | www.catholiccharitiesofsouth ms.org | Help with electric bills for Miss. Power and Coast Elec customers | Monday - Thursday 9 a.m. - 2 p.m. |
Manna Ministries | 120 Street AA, Picayune, MS 39466 | 601-799-2121 | www.mannaministry.net | Can sometimes help | Leave message; they will return call; limited hours |
Pearl River Valley Opportunity | 917 Goodyear Blvd., Picayune, MS 39466 | 601-798-4944 601-403-2203 | www.prvohs.org | Help with electric bill and housing | Talk to Lily Crawford |
Telephone | |||||
Assurance Wireless | Federal Program | 888-321-5880 | www.assurancewireless.com | Anyone getting federal assistance such as medicare, SNAP, and more | Apply on-line for free Lifeline phone for those with any family member getting Federal assistance. |
SafeLink Wireless | Federal Program | 800-723-3546 | www.safelinkwireless.com | Anyone getting federal assistance such as medicare, SNAP, and more | Apply on-line for free Lifeline phone for those with any family member getting Federal assistance. |
Water | |||||
Always check with provider first for payment plan | |||||
Catholic Charities | 1450 N. Street, Gulfport, MS 39501 | 228-701-0555 | www.catholiccharitiesofsouth ms.org | Help with electric bills | Monday - Thursday 9 a.m. - 2 p.m. |
Christian Services | 321 Williams Ave., Picayune 39466 | 601-799-3593 | Sometimes can help with electric bill | Only open 9a.m. - 12 a.m. Monday - Friday |
|
LIHWAP (low income home water assistance program) | 200 S. Lamar St., Jackson, MS 39201 | 601-359-4768 | www.mdhs.ms.gov/ community-services | State grant to help pay | Must qualify low income |
Manna Ministries | 120 Street AA, Picayune, MS 39466 | 601-799-2121 | www.mannaministry.org | Can sometimes help | Leave message; they will return call; limited hours |
Internet | |||||
Affordable Connectivity Program (APC) | 228-234-8769 | wirelessoutreachprogram. com | Free internet | Low income—visit website for eligibility | |
Maysip Telecom | 866-629-7471 | maxsipconnects.com | Free internet | Low income—visit website for eligibility | |
Food Banks | |||||
Brother’s Keepers | 208 North Main, Poplarville, MS 39470 | 601-795-3173 | Food Bank | Tuesday & Friday 9 a.m. - 12 a.m., 1 p.m. - 3 p.m.; bring ID, proof residence, income |
|
Carriere Baptist Church | 7264 US-11, Carriere, MS | 601-798-6301 | Free food | Every 3rd Wednesday 5:30 p.m. - 7 p.m. | |
Catholic Charities | 640 Hwy 90, Water Tower Plaza, Waveland, MS 39576 | 228-701-0555 | Food, including infant supplies | Call for hours | |
Christian Care | 321 Williams Ave., Picayune 39466 | 601-799-3593 | Help with food | Only open 9a.m. - 12 a.m. Monday - Friday |
|
Crossroads Food Pantry | 176 Old Crossroads W., Poplarville, MS 39470 | 504-427-3023 | www.crossroads foodpantry.org | Free healthy food | Distributes food every other Wednesday 9-11:30 a.m., call for dates. They take donated cars. |
East Jerusalem Missionary Baptist Church | 1124 E. Jerusalem Ave., Picayune, MS 39466 | 601-798-5056 601-798-3593 | Free food | 1st Wednesday of each month at 2 p.m. | |
First Methodist Church | 323 Haugh St., Picayune, MS 39466 | Free food | Tuesdays & Thursdays | ||
Granny G’s | 222 Hwy. 11 S., Picayune, MS 39466 | 601-273-9460 | Food Drop Box | Take what you want any time items are there. | |
Journey Fellowship | Hwy. 11 Carriere, next door Health Dept. | 769-242-2292 | Free food | 3rd Saturday of each month | |
Leola Jordan Park | 903 E. Canal St., Picayune, MS 39466 | Food Drop Box | Take what you want any time items are there. | ||
Millcreek Church | 11 Old Kiln Rd., Picayune | 601-799-9955 | Free food | Tuesday mornings | |
Pine Grove Baptist | 34 Pine Grove Road, Picayune, MS 39466 | 601-798-3645 | Free food | Thursdays | |
Shiloh Baptist Church | 17321 Biloxi Cut Off, Saucier, MS 39574 | 228-8328330 | Free food | First Tuesday of every month, 9-11 a.m. | |
St. Vincent DePaul St. Charles Catholic Church | 1000 Goodyear Blvd., Picayune, MS 39466 | 601-798-2802 | Help with food | Tuesday & Thursday 10 a.m. - 11:30 a.m. |
|
Jobs | |||||
Advantage Resource | 2163 cause Blvd. East, Slidell | 985-847-9002 | www.advantage resources.com | Temp service with many types jobs | Will hire felons - interviews 8-3 Mon. - Fri. |
Climb Community Development Corp. | 780 S. Bech St., Picayune | 601-916-1532 | Ages 16-24 training for career success | E-mail smark@climbcdc.org | |
WIN Center Picayune | 2005 Wildwood Rd., Picayune, MS 39466 | 601-798-3472 | http://mdes.ms.gov | Call or visit for job openings | 9 a.m. - 5 p.m. Monday - Friday; serves Poplarville also |
Women in Construction | 684 Walker St., Biloxi 39530 | 228-207-5265 | www.moorecommunityhouse. org/wincprograms | Free job training and recruitment for women for high-paying jobs - carpenter, iron work, welder, pipe fitter, mechanic, & more | A program of Moore Community House; offers child care assistance |
Elderly, Disabled, Long-Term Care | |||||
Mac Center (Miss. Access to Care) | 9229 Hwy. 49, Gulfport, MS 39503 | 844-822-4622 | www.mississippiaccesstocar e.org | Resource center for long-term care services & supports | Refers you to services needed |
Private Counseling & Therapy | |||||
Bruno Counseling & Consulting Services | 110 W. Erlanger St., Poplarville, MS 39470 | 601-746-5125 | Counseling & Therapy | ||
Clearpath Counseling & Consultation | 1839 Cooper Rd Ste D, Picayune, MS 39466 | 601-215-8244 | www.clearpathllc.org | Counseling & Therapy | Offers various types therapy & counseling including family & marriage |
Covington Behavioral Health | 201 Greenbriar Blvd., Covington, LA 70433 | 985-893-2970 | www.covingtonbh.com | Counseling & Therapy | Inpatient, Outpatient, Telehealth Mental Health |
Every Day Joy Counseling Services | 120 Street A, Suite C, Picayune, MS 39466 | 601-215-6087 | Counseling & Therapy | Outpatient Counseling by Appt. Joy Weiderman | |
Living Tree Counseling | 120 Street A, Suite C, Picayune, MS 39466 | 601-569-5311 | Counseling & Therapy | Outpatient Counseling by Appt. Lisa Smith | |
Longbranch Healthcare | See various locations | 504-399-5383 | www.longbranchhealthcare.c om | Addiction treatment services | Comprehensive & holistic inpatient & outpatient services |
Hotlines | |||||
Human Trafficking Hotline | 888-373-7888 | www.humantraffickinghotline .org | Report any form of human trafficking | 24-hour hotline; text “HELP” to 233733 | |
Pine Belt MCRT (Mobile Crisis Response Team) | 888-330-7772 Hotline | www.pbmhr.org | Involuntary Intervention and stabalization by Pine Belt specialist | During business hours, call local Pine Belt office 601-798-7001 first. | |
Suicide Hotline | 988 Hotline | www.988lifeline.org | Suicide and crisis hotline | 24-hour hotline; text 988 | |
Housing | |||||
Open Doors Housing Coalition | P.O. Box 4716, Biloxi, MS 39535 | 228-604-2048 | www.opendoorshc.org | Help finding housing or relocating - serves South Mississippi | Have to call and leave message, call back takes couple days |
Pearl River Valley Opportunity | 917 Goodyear Blvd., Picayune, MS 39466 | 601-798-4944 601-403-2203 | www.prvohs.org | Help with electric bill and housing | Talk to Lily Crawford |
Picayune Housing Authority | 1511 Formby Davis Ave., Picayune, MS 39466 | 601-798-3281 | Income-based housing; must qualify | No drugs allowed | |
Smokers Quitline | 800-QUIT- NOW | msdh.ms.gov | Mississippi State Dept Health | ||
Legal Counseling | |||||
Mississippi Center - Legal Services | 520 E. Pass Rd. Ste. J Gulfport, MS 39502 | 228-896-9148 | www.mslegalservices.org | Free legal counsel | |
Drivers License | |||||
Dept. Public Safety | www.dps.ms.gov | Free copy DL manual | You can go online and print a copy free of charge |
To request the addition of resources or to notify us of corrections, please use info@prchelp.com.